Intermediate A Boys Volleyball
| Pos | Team | P | W | L | D | FL | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasshouse CC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glasshouse CC 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Immanuel LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Matthew Flinders AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nambour CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | St Andrew’s AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Suncoast CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





