Intermediate A Girls Football
Pos | Team | P | W | WO | L | D | FL | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Good Shepherd LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Immanuel LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Matthew Flinders AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Pacific LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SC Grammar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | St Andrew’s AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate A Girls Football
Date | Home | Time/Results | Away | Venue |
---|