Intermediate B2 Girls
Pos | Team | P | W | WO | L | D | FL | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Flinders AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Nambour CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Pacific LC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Pacific LC 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SC Grammar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Suncoast CC 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate B2 Girls
Date | Home | Time/Results | Away | Venue |
---|