Junior B2 Girls
Pos | Team | P | W | WO | L | D | FL | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Good Shepherd LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Immanuel LC 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Immanuel LC 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Matthew Flinders AC 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | St Andrew’s AC 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | St Andrew’s AC 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior B2 Girls
Date | Home | Time/Results | Away | Venue |
---|