Junior B Girls Volleyball
| Pos | Team | P | W | L | D | FL | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasshouse CC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glasshouse CC 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Immanuel LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nambour CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | St Andrew’s AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Suncoast CC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Suncoast CC 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Suncoast CC 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




