Trial Information 10 – 12 years
Independent District
DISCLAIMER FOR INDEPENDENT DISTRICT TRIALS
- All nominations need to be in by the nomination close date (no late exceptions)
- See the Head of Sport/Sport Admin of your School for instructions on how to register
- Attendance at a District trial is mandatory for selection in the District team unless a Prior Exemption has been received. (Criteria apply)
- If you are suddenly taken ill on the day of the trial you will need to contact your Head Of Sport or School Admin Office PRIOR to the start of the trial to commence the Exemption Process. Selection will not otherwise we considered.
- Some sports allow for 2 days of trials if needed due to historical numbers. Not all students may be called back for day 2 of the trial. Day 1 of the trial is compulsory unless an exemption has been received in advance.
Click the sport below for more information
Due to historic participation, we do not run Rugby League or Softball trials, but our students can trial with other Districts. Please see your School Sports Office for options.
For DIRECT TO REGION Trials you will need to see your School Sports Office or the Sunshine Coast Regional School Sport website.
SUNSHINE COAST REGION 2025 | INDEPENDENT DISTRICT TRIAL INFORMATION 2025 | ||||
Sport | Age | Noms Close Date | Trial Date | Time | District Trial Venue |
Aquathlon (inc 11-19 multiclass) | 11-12 yrs | DIRECT TO REGION | |||
AFL | 10-12 yrs B | 12th Feb | 17th Feb | 4pm-5.30pm | Kawana Jnr AFL Fields |
AFL | 10-12 yrs G | 12th Feb | 17th Feb | 4pm-5.30pm | Kawana Jnr AFL Fields |
Basketball | 10-12 yrs B | 19th Feb | 24th Feb | 4pm-5.30pm | Pacific Lutheran College |
Basketball | 10-12 yrs G | 19th Feb | 24th Feb | 4pm-5.30pm | Nambour Christian College |
Cricket | 10-12 yrs B | 4th June | 10th & 17th June | 4pm-5.30pm | Matthew Flinders Anglican College |
Cricket | 10-12 yrs G | DIRECT TO REGION | |||
Cross Country | 10-19 yrs | 6th May | 13th May | 8am-2pm | Fishermans Road |
Football (9-a-side) | 10-12 yrs B | 19th March | 24th & 25th Mar | 4pm-5.30pm | Suncoast Christian College |
Football (9-a-side) | 10-12 yrs G | 19th March | 24th March | 4pm-5.30pm | St Andrew’s Anglican College |
Golf | 10-19 yrs* | DIRECT TO REGION | |||
Hockey | 10-12 yrs B | DIRECT TO REGION | |||
Hockey | 10-12 yrs G | DIRECT TO REGION | |||
Netball | 10-12 yrs B | DIRECT TO REGION | |||
Netball | 10-12 yrs G | 6th Feb | 11th Feb | 4pm-6pm | Nambour Christian College |
Netball | 10-11 yrs G | 6th Feb | 11th Feb | 4pm-6pm | Nambour Christian College |
Rugby League | 10-11 yrs | See Your School Sports Office | |||
Rugby League | 11-12 yrs | See Your School Sports Office | |||
Rugby League | 11-12 yrs G | See Your School Sports Office | |||
Rugby Union | 11-12 yrs | 27th March | 1st April | 4pm-5.30pm | Nambour Christian College |
Softball | 10-12 yrs B | See Your School Sports Office | |||
Softball | 10-12 yrs G | See Your School Sports Office | |||
Squash | 10-19 yrs | DIRECT TO REGION | |||
Swimming | 10-12 yrs | 17th Feb | 26th Feb | 8am-1.30pm | Sunshine Coast Grammar School |
Tennis | 10-12 yrs B & G | 30th April | 7th May | 9am-2pm | Tewantin Tennis Club |
Touch | 10-12 yrs B | 23rd April | 29th April | 4pm-5.30pm | Sunshine Coast Grammar School |
Touch | 10-12 yrs G | 23rd April | 29th April | 4pm-5.30pm | Glasshouse Christian College |
Track & Field | 10-12 yrs | 25th July | 6th Aug | 8am-2pm | University Sunshine Coast |
Swimming – 26th February 2025 Cross Country – 13th May 2025 Track and Field – 6th August 2025 All nominations through School team selection