Trial Information 10 – 12 years
Independent District
DISCLAIMER FOR INDEPENDENT DISTRICT TRIALS
- All nominations need to be in by the nomination close date (no late exceptions)
- See the Head of Sport/Sport Admin of your School for instructions on how to register
- Attendance at a District trial is mandatory for selection in the District team unless a Prior Exemption has been received. (Criteria apply)
- If you are suddenly taken ill on the day of the trial you will need to contact your Head Of Sport or School Admin Office PRIOR to the start of the trial to commence the Exemption Process. Selection will not otherwise we considered.
- Some sports allow for 2 days of trials if needed due to historical numbers. Not all students may be called back for day 2 of the trial. Day 1 of the trial is compulsory unless an exemption has been received in advance.
Click the sport below for more information – Trial information will be added at the commencement of the 2023 School Term
For DIRECT TO REGION Trials you will need to register through your Sports Office.
Sport | Age | Nom Close Date | Trial Date | Venue | Time |
Aust Football | 10-12 yrs B | 10-Feb-23 | 15-Feb-23 | Kawana JAFL | 4.00pm-5.30pm |
Aust Football | 10-12 yrs G | 10-Feb-23 | 15-Feb-23 | Kawana JAFL | 4.00pm-5.30pm |
Baseball | 12-14 yrs | CHECK SPORTS OFFICE | DIRECT | TO | REGION |
Basketball | 10-12 yrs B | 8-Feb-23 | 14-Feb-23 | PLC | 4.00pm-5.30pm |
Basketball | 10-12 yrs G | 8-Feb-23 | 14-Feb-23 | NCC | 4.00pm-5.30pm |
Cricket for 2024 | 10-12 yrs B | TBA | TBA | TBA | TBA |
Cricket | 10-12 yrs G | CHECK SPORTS OFFICE | DIRECT | TO | REGION |
Football | 10-12 yrs B | 22-Mar-23 | 28-29 Mar-23 | SUN | 4.00pm-5.30pm |
Football | 10-12 yrs G | 22-Mar-23 | 28-Mar-23 | SAAC | 4.00pm-5.30pm |
Golf | 10-19 yrs* | CHECK SPORTS OFFICE | DIRECT | TO | REGION |
Hockey | 10-12 yrs B | CHECK SPORTS OFFICE | DIRECT | TO | REGION |
Hockey | 10-12 yrs G | CHECK SPORTS OFFICE | DIRECT | TO | REGION |
Netball | 10-11 yrs | 10-Feb-23 | 16-Feb-23 | GSLC | 4.00pm-5.30pm |
Netball | 10-12 yrs | 10-Feb-23 | 16-Feb-23 | PLC | 4.00pm-5.30pm |
Rugby League | 10-11 yrs | SEE | SCHOOL | SPORTS | OFFICE |
Rugby League | 11-12 yrs G | SEE | SCHOOL | SPORTS | OFFICE |
Rugby League | 11-12 yrs | SEE | SCHOOL | SPORTS | OFFICE |
Rugby Union | 11-12 yrs | 20-Apr-23 | 26-Apr-23 | NCC | 4.00pm-5.30pm |
Softball | 10-12 yrs B | SEE | SCHOOL | SPORTS | OFFICE |
Softball | 10-12 yrs G | SEE | SCHOOL | SPORTS | OFFICE |
Squash | 10-19 yrs | CHECK SPORTS OFFICE | DIRECT | TO | REGION |
Tennis | 10-12 yrs B | 17-Apr-23 | 24-Apr-23 | Caloundra Tennis | 9.00am-3.00pm |
Tennis | 10-12 yrs G | 17-Apr-23 | 24-Apr-23 | Caloundra Tennis | 9.00am-3.00pm |
Touch | 10-12 yrs B | 8-Feb-23 | 13-Feb-23 | PLC | 4.00pm-5.30pm |
Touch | 10-12 yrs G | 8-Feb-23 | 13-Feb-23 | GCC | 4.00pm-5.30pm |
Triathlon / Aquathlon | 11-12 yrs | CHECK SPORTS OFFICE | DIRECT | TO | REGION |
Volleyball | 12-15 yrs B | 15-Feb-23 | 21-Feb-23 | NCC | 4.00pm-5.30pm |
Volleyball | 12-15 yrs G | 15-Feb-23 | 21-Feb-23 | MFAC | 4.00pm-5.30pm |
Swimming – 21st February Cross Country – 9th May Track and Field – 25th July All nominations through School team selection