Trial Information 13 – 19 years
Independent District
DISCLAIMER FOR INDEPENDENT DISTRICT TRIALS
- All nominations need to be in by the nomination close date (no late exceptions)
- See the Head of Sport/Sport Admin of your School for instructions on how to register
- Attendance at a District trial is mandatory for selection in the District team unless a Prior Exemption has been received. (Criteria apply)
- If you are suddenly taken ill on the day of the trial you will need to contact your Head Of Sport or School Admin Office PRIOR to the start of the trial to commence the Exemption Process. Selection will not otherwise we considered.
- Some sports allow for 2 days of trials if needed due to historical numbers. Not all students may be called back for day 2 of the trial. Day 1 of the trial is compulsory unless an exemption has been received in advance.
Click the sport below for more information.
Due to historic participation, we do not run Rugby League trials, but our students can trial with other Districts. Please see your School Sports Office for options.
For DIRECT TO REGION Trials you will need to see your School Sports Office or the Sunshine Coast Regional School Sport website.
SUNSHINE COAST REGION 2025 | INDEPENDENT DISTRICT TRIAL INFORMATION 2025 | ||||
Sport | Age | Noms Close Date | Trial Date | Time | District Trial Venue |
AFL | 13-15 yrs B | 4th Feb | 7th Feb | 4pm-5.30pm | Kawana Jnr AFL Fields |
AFL | 13-15 yrs G | 4th Feb | 7th Feb | 4pm-5.30pm | Kawana Jnr AFL Fields |
AFL | 16-18 yrs B | 7th Mar | 14th Mar | 4.30pm-5.30pm | Kawana Jnr AFL Fields |
AFL | 16-18 yrs G | 7th Mar | 14th Mar | 4.30pm-5.30pm | Kawana Jnr AFL Fields |
Baseball | 12-14 yrs | DIRECT TO REGION | |||
Baseball | 15-18 yrs | DIRECT TO REGION | |||
Baseball | 13-19 yrs G | DIRECT TO REGION | |||
Basketball | 13-16 yrs B | 13th Feb | 18th Feb | 4pm-5.30pm | Matthew Flinders Anglican College |
Basketball | 13-16 yrs G | 13th Feb | 18th Feb | 4pm-5.30pm | Currimundi Recreation Centre |
Basketball | 17-19 yrs B | 13th Feb | 18th Feb | 4pm-5.30pm | Nambour Christian College |
Basketball | 17-19 yrs G | DIRECT TO REGION | |||
Cricket | 13-14 yrs B | DIRECT TO REGION | |||
Cricket | 13-14 yrs G | DIRECT TO REGION | |||
Cricket | 15-19 yrs B | DIRECT TO REGION | |||
Cricket | 15-19 yrs G | DIRECT TO REGION | |||
Cross Country | 10-19 yrs | 6th May | 13th May | 8am-2pm | Fishermans Road |
Football | 13-15 yrs G | 10th Feb | 13th Feb | 4pm-5.30pm | St Andrew’s Anglican College |
Football | 13-15 yrs B | 10th Feb | 13th Feb | 4pm-5.30pm | Matthew Flinders Anglican College |
Football | 16-19 yrs G | DIRECT TO REGION | |||
Football | 16-19 yrs B | DIRECT TO REGION | |||
Futsal | 13-14 yrs B | 11th June | 17th June | 4pm-5.30pm | Nambour Christian College |
Futsal | 13-14 yrs G | DIRECT TO REGION | |||
Futsal | 15-16 yrs B | 11th June | 17th June | 4pm-5.30pm | Nambour Christian College |
Futsal | 15-16 yrs G | DIRECT TO REGION | |||
Golf | 10-19 yrs* | DIRECT TO REGION | |||
Hockey | 13-15 yrs B | DIRECT TO REGION | |||
Hockey | 13-15 yrs G | DIRECT TO REGION | |||
Hockey | 16-19 yrs B | DIRECT TO REGION | |||
Hockey | 16-19 yrs G | DIRECT TO REGION | |||
Netball | 13-15 yrs G | 31st Jan | 4th Feb | 4pm-6pm | Sunshine Coast Grammar School |
Netball | 16-19 yrs G | 31st Jan | 4th Feb | 4pm-6pm | Sunshine Coast Grammar School |
Netball | 13-15 yrs B | DIRECT TO REGION | |||
Netball | 16-19 yrs B | DIRECT TO REGION | |||
Rugby League | 13-14 yrs G | DIRECT TO REGION | |||
Rugby League | 14-15 yrs B | See Your School Sports Office | |||
Rugby League | 15-16 yrs G | DIRECT TO REGION | |||
Rugby League | 16-18 yrs B | See Your School Sports Office | |||
Rugby League | 17-18 yrs G | DIRECT TO REGION | |||
Rugby Union | 14-15 yrs B | 26th Mar | 31st Mar | 4pm-5.30pm | Pacific Lutheran College |
Rugby Union | 17-18 yrs B | DIRECT TO REGION | |||
Rugby 7s | 15-16 yrs G | DIRECT TO REGION | |||
Rugby 7s | 17-18 yrs G | DIRECT TO REGION | |||
Softball | 13-19 yrs B | DIRECT TO REGION | |||
Softball | 13-19 yrs G | DIRECT TO REGION | |||
Squash | 10-19 yrs | DIRECT TO REGION | |||
Surfing (Junior) | 13-15 yrs G | 24th April | 8th May | 7.30am-2.30pm | Sunshine Beach SLSC |
Surfing (Junior) | 13-15 yrs B | 24th April | 8th May | 7.30am-2.30pm | Sunshine Beach SLSC |
Surfing (Senior) | 16-18 yrs G | 24th April | 8th May | 7.30am-2.30pm | Sunshine Beach SLSC |
Surfing (Senior) | 16-18 yrs B | 24th April | 8th May | 7.30am-2.30pm | Sunshine Beach SLSC |
Swimming | 13-19 yrs | Direct to Region | |||
Tennis | 13-19 yrs | Direct to Region | |||
Touch | 13-15 yrs B | 3rd Mar | 6th Mar | 4pm-5.30pm | Pacific Lutheran College |
Touch | 13-15 yrs G | 3rd Mar | 6th Mar | 4pm-5.30pm | Immanuel Lutheran College |
Touch | 16-18 yrs B | 3rd Mar | 6th Mar | 4pm-5.30pm | St Andrew’s Anglican College |
Touch | 16-18 yrs G | 3rd Mar | 6th Mar | 4pm-5.30pm | Matthew Flinders Anglican College |
Track & Field | 13-19 yrs | 25th July | 4th-5th Aug | 2pm-7pm 8am-2pm | University Sunshine Coast |
Triathlon | 13-19 yrs | Direct to Region | |||
Volleyball | 13-15 yrs B | 3rd Feb | 6th Feb | 4pm-5.30pm | Nambour Christian College |
Volleyball | 13-15 yrs G | 3rd Feb | 6th Feb | 4pm-5.30pm | Nambour Christian College |
Volleyball | 16-19 yrs B | 7th Feb | 11th Feb | 4pm-5.30pm | Good Shepherd Lutheran College |
Volleyball | 16-19 yrs G | 7th Feb | 11th Feb | 4pm-5.30pm | Immanuel Lutheran College |
Water Polo | 15-18 yrs B | Direct to Region | |||
Water Polo | 15-18 yrs G | Direct to Region |
Cross Country 13th May 2025 Track and Field 4th & 5th August 2025 Selection via School team