Trial Information 13 – 19 years
Independent District
DISCLAIMER FOR INDEPENDENT DISTRICT TRIALS
- All nominations need to be in by the nomination close date (no late exceptions)
- See the Head of Sport/Sport Admin of your School for instructions on how to register
- Attendance at a District trial is mandatory for selection in the District team unless a Prior Exemption has been received. (Criteria apply)
- If you are suddenly taken ill on the day of the trial you will need to contact your Head Of Sport or School Admin Office PRIOR to the start of the trial to commence the Exemption Process. Selection will not otherwise we considered.
- Some sports allow for 2 days of trials if needed due to historical numbers. Not all students may be called back for day 2 of the trial. Day 1 of the trial is compulsory unless an exemption has been received in advance.
Click the sport below for more information – Trial information will be added at the commencement of the 2024 School Term
For DIRECT TO REGION Trials you will need to see your School Sports Office
Sport | Age | Noms Close Date | Trial Date | TIME | District Trial Venue |
Aust Football | 13-15 yrs B | 07-Feb-2024 | 12-Feb-2024 | 4pm-5.30pm | Kawana JAFL |
Aust Football | 13-15 yrs G | 07-Feb-2024 | 12-Feb-2024 | 4pm-5.30pm | Kawana JAFL |
Baseball | 12-14 yrs | Direct to Region | |||
Baseball | 15-18 yrs | Direct to Region | |||
Basketball | 13-16 yrs B | 02-Feb-2024 | 08-Feb-2024 | 4pm-5.30pm | Matthew Flinders AC |
Basketball | 13-16 yrs G | 02-Feb-2024 | 08-Feb-2024 | 4pm-5.30pm | Matthew Flinders AC |
Basketball | 17-19 yrs B | Direct to Region | |||
Basketball | 17-19 yrs G | Direct to Region | |||
Cricket | 13-15 yrs B | Direct to Region | |||
Cricket | 13-15 yrs G | Direct to Region | |||
Cricket | 16-19 yrs B | Direct to Region | |||
Cricket | 16-19 yrs G | Direct to Region | |||
Football | 13-16 yrs B | 01-Feb-2024 | 05-Feb-2024 | 4pm-5.30pm | Matthew Flinders AC |
Football | 17-19 yrs B | Direct to Region | |||
Football | 13-15 yrs G | 02-Feb-2024 | 08-Feb-2024 | 4pm-5.30pm | St Andrew’s AC |
Football | 16-19 yrs G | Direct to Region | |||
Futsal | 13-14 yrs B | 26-Jul-2024 | 01-Aug-2024 | 4pm-5.30pm | Nambour CC |
Futsal | 13-14 yrs G | Direct to Region | |||
Futsal | 15-16 yrs B | 26-Jul-2024 | 01-Aug-2024 | 4pm-5.30pm | Nambour CC |
Futsal | 15-16 yrs G | Direct to Region | |||
Golf | 10-19 yrs* | Direct to Region | |||
Hockey | 13-15 yrs B | Direct to Region | |||
Hockey | 13-15 yrs G | Direct to Region | |||
Netball | 13-15 yrs G | 01-Feb-2024 | 05-Feb-2024 | 4pm-5.30pm | SC Grammar School |
Netball | 16-19 yrs G | 01-Feb-2024 | 05-Feb-2024 | 4pm-5.30pm | SC Grammar School |
Rugby League | 13-14 yrs G | Direct to Region | |||
Rugby League | 14-15 yrs B | See your | School Sports | Office | |
Rugby League | 16-18 yrs B | See your | School Sports | Office | |
Rugby League | 15-16 yrs G | Direct to Region | |||
Rugby League | 17-18 yrs G | Direct to Region | |||
Rugby Union | 17-18 yrs B | Direct to Region | |||
Rugby Union | 14-15 yrs B | 15-Apr-2024 | 18-Apr-2024 | 4pm-5.30pm | Pacific LC |
Rugby Union 7s | 15-16 yrs G | Direct to Region | |||
Rugby Union 7s | 17-18 yrs G | Direct to Region | |||
Softball | 13-19 yrs B | Direct to Region | |||
Softball | 13-19 yrs G | Direct to Region | |||
Squash | 10-19 yrs | Direct to Region | |||
Surfing | 13-15 yrs G | 24-April-2024 | 02-May-2024 | 7am | TBC |
Surfing | 13-15 yrs B | 24-April-2024 | 02-May-2024 | 7am | TBC |
Surfing | 16-18 yrs G | 24-April-2024 | 02-May-2024 | 7am | TBC |
Surfing | 16-18 yrs B | 24-April-2024 | 02-May-2024 | 7am | TBC |
Swimming | 13-19 yrs | Direct to Region | |||
Tennis | 13-19 yrs | Direct to Region | |||
Touch | 13-15 yrs B | 05-Feb-2025 | 09-Feb-2024 | 4pm-5.30pm | Matthew Flinders AC |
Touch | 13-15 yrs G | 05-Feb-2025 | 09-Feb-2024 | 4pm-5.30pm | Immanuel LC |
Touch | 16-18 yrs B | 05-Feb-2025 | 09-Feb-2024 | 4pm-5.30pm | Glasshouse CC |
Touch | 16-18 yrs G | 05-Feb-2025 | 09-Feb-2024 | 4pm-5.30pm | Matthew Flinders AC |
Triathlon | 13-19 yrs | Direct to TQ Event | |||
Volleyball | 12-15 yrs B | 09-Feb-2024 | 15-Feb-2024 | 4pm-5.30pm | Nambour CC |
Volleyball | 12-15 yrs G | 09-Feb-2024 | 15-Feb-2024 | 4pm-5.30pm | Matthew Flinders AC |
Volleyball | 16-19 yrs B | 09-Feb-2024 | 15-Feb-2024 | 4pm-5.30pm | Good Shepherd LC |
Volleyball | 16-19 yrs G | 09-Feb-2024 | 15-Feb-2024 | 4pm-5.30pm | Matthew Flinders AC |
Water Polo | 13-19 yrs B | Direct to Region | |||
Water Polo | 13-19 yrs G | Direct to Region |
Cross Country 30th April Track and Field 29th & 30th May Selection via School team